Difference between revisions of "Copper drill"
m |
|||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{InterwikiLink:CopperDrill}} | |
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Machinery| | ||
| + | skill=Manufacturing Machines| | ||
| + | time=15| | ||
| + | resources=2000 grams of [[steel]]<br>200 grams of [[rubber]]<br>20 grams of [[diamonds]]| | ||
| + | objects=| | ||
| + | tools={{screwdriver}}| | ||
| + | machines=| | ||
| + | location=has [[copper]]| | ||
| + | rot=| | ||
| + | userot=| | ||
| + | repair= | ||
| + | }} | ||
| + | |} | ||
| − | + | A '''copper drill''' produces [[copper]] at eight times the speed of an unequipped person and four times the speed of a [[pickaxe]] user if you can afford the fuel. Without fuel, four people will be needed to do the same job. | |
| − | [[ | + | ---- |
| + | |||
| + | ===Drilling for copper=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 350 grams of [[copper]] | ||
| + | |||
| + | '''Required resources''' | ||
| + | * none | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | |||
| + | '''Maximum workers''' | ||
| + | * 4 | ||
| + | |||
| + | '''Skill used''' | ||
| + | *[[Skills#Drilling|drilling]] | ||
| + | |||
| + | ===Drilling for copper ((alcohol))=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 1400 grams of [[copper]] | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 150 grams of [[alcohol]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | |||
| + | '''Maximum workers''' | ||
| + | * 1 | ||
| + | |||
| + | '''Skill used''' | ||
| + | *[[Skills#Drilling|drilling]] | ||
| + | |||
| + | ===Drilling for copper ((biodiesel))=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 1400 grams of [[copper]] | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 100 grams of [[biodiesel]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | |||
| + | '''Maximum workers''' | ||
| + | * 1 | ||
| + | |||
| + | '''Skill used''' | ||
| + | *[[Skills#Drilling|drilling]] | ||
| + | |||
| + | ===Drilling for copper ((petrol))=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 1400 grams of [[copper]] | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 100 grams of [[petrol]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | |||
| + | '''Maximum workers''' | ||
| + | * 1 | ||
| + | |||
| + | '''Skill used''' | ||
| + | *[[Skills#Drilling|drilling]] | ||
| + | |||
| + | ===Drilling for copper ((propane))=== | ||
| + | |||
| + | '''Output per day of labour''' | ||
| + | * 1400 grams of [[copper]] | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 50 grams of [[propane]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | |||
| + | '''Maximum workers''' | ||
| + | * 1 | ||
| + | |||
| + | '''Skill used''' | ||
| + | *[[Skills#Drilling|drilling]] | ||
Latest revision as of 18:13, 2 March 2011
| Interwiki |
|---|
|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||
A copper drill produces copper at eight times the speed of an unequipped person and four times the speed of a pickaxe user if you can afford the fuel. Without fuel, four people will be needed to do the same job.
Contents
Drilling for copper
Output per day of labour
- 350 grams of copper
Required resources
- none
Required tools
- none
Maximum workers
- 4
Skill used
Drilling for copper ((alcohol))
Output per day of labour
- 1400 grams of copper
Required resources
- 150 grams of alcohol
Required tools
- none
Maximum workers
- 1
Skill used
Drilling for copper ((biodiesel))
Output per day of labour
- 1400 grams of copper
Required resources
- 100 grams of biodiesel
Required tools
- none
Maximum workers
- 1
Skill used
Drilling for copper ((petrol))
Output per day of labour
- 1400 grams of copper
Required resources
- 100 grams of petrol
Required tools
- none
Maximum workers
- 1
Skill used
Drilling for copper ((propane))
Output per day of labour
- 1400 grams of copper
Required resources
- 50 grams of propane
Required tools
- none
Maximum workers
- 1
Skill used