|
|
(42 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | ==Alumina Refiner==
| + | #REDIRECT[[:Category:Machinery]] |
− | [[Alumina refiner]]
| |
− | | |
− | ==Anvil==
| |
− | '''needed for production of swords(PP) and axes'''<br>
| |
− | Iron Anvil takes 7 days to construct, and requires 600 grams of iron (no tools)<br>
| |
− | Bronze Anvil takes 5 days to construct, and 600 grams of bronze (no tools)
| |
− | | |
− | Must be built inside a building (cannot be built on a boat)
| |
− | | |
− | ==Bow Stringer==
| |
− | '''needed for production of bows(PP)'''
| |
− | | |
− | Must be built inside a building (cannot be built on a boat)
| |
− | | |
− | ==Cotton Gin==
| |
− | '''turns raw cotton into cotton fibres'''
| |
− | | |
− | In one day you can produce 800 grams of [[Cotton Fibres|cotton fibres]]. You will need the following
| |
− | raw materials: 1200 grams of [[cotton]].
| |
− | | |
− | Must be built inside a building (cannot be built on a boat)
| |
− | | |
− | ==Curing Tub==
| |
− | '''cures hide, snakeskin, and crocodile skin'''
| |
− | | |
− | In one day you can produce 1050 grams of [[leather]]. You will need 1500 grams of [[hide]] &
| |
− | 500 grams of [[salt]].
| |
− | | |
− | In one day you can produce 200 grams of treated skin. You will need 200 grams of
| |
− | [[snakeskin]] & 100 grams of [[salt]].
| |
− | | |
− | In one day you can produce 100 grams of treated crocodile skin. You will need 100 grams of
| |
− | crocodile hide & 50 grams of [[salt]].
| |
− | | |
− | Must be built inside a building (cannot be built on a boat)
| |
− | | |
− | ==Small Fire Pit==
| |
− | '''Makes some food edible(PP)'''
| |
− | | |
− | grilling meat (150g [[meat]], 100g [[wood]]) -> 135g [[grilled meat]]
| |
− | | |
− | baking pancakes (200g wheat flour, 150g [[wood]], cooking stone)
| |
− | | |
− | cooking meat - small pot (300g [[meat]], 175 g [[wood]], small stone pot) -> 280g cooked
| |
− | meat
| |
− | | |
− | cooking meat - pot (600g [[meat]], 325g [[wood]], stone pot)
| |
− | | |
− | cooking meat - big pot (1000g [[meat]], 750g [[wood]], big stone pot)
| |
− | | |
− | forming wax (1 day can prod. 80g wax; needed: 100g beeswax, 40g resin, 20g [[wood]])
| |
− | | |
− | ==Fire Place==
| |
− | '''makes some food edible(PP)'''
| |
− | | |
− | grilling meat, cooking meat (small pot, pot, big pot), forming [[wax]]
| |
− | | |
− | ==Gas Purifier==
| |
− | [[Gas purifier]]
| |
− | | |
− | ==Glass Oven==
| |
− | '''creates glass from sand, wood, and soda'''
| |
− | | |
− | In one day you can produce 300 grams of glass bars. You will need 600 grams of [[sand]], 60
| |
− | grams of [[wood]] & 200 grams of [[soda]].
| |
− | | |
− | In one day you can produce 125 grams of glass beads. You will need 300 grams of [[sand]], 30
| |
− | grams of [[wood]] & 100 grams of [[soda]].
| |
− | | |
− | ==Kiln==
| |
− | '''creates window glass or charcoal'''
| |
− | | |
− | In one day you can produce 600 grams of window glass. You will need the following raw
| |
− | materials: 800 grams of glass bars.
| |
− | | |
− | In one day you can produce 425 grams of charcoal. You will need the following raw
| |
− | materials: 900 grams of wood.
| |
− | | |
− | ==Kitchen Table==
| |
− | '''makes some food edible(PP)'''
| |
− | | |
− | making sushi ([[meat]]), making sushi (fish), making pastry dough
| |
− | | |
− | ==Large Rope Machine==
| |
− | '''twines medium rope into thick rope'''
| |
− | | |
− | In one day you can produce 226 grams of thick rope. You will need the following raw
| |
− | materials: 400 grams of medium rope.
| |
− | | |
− | ==Loom==
| |
− | [[Loom]]
| |
− | | |
− | ==Millstone==
| |
− | '''grinds wheat, rye, or sorghum into their respective types of flour'''
| |
− | | |
− | In one day you can produce 1200 grams of wheat flour. You will need the following raw
| |
− | materials: 1200 grams of [[wheat]].
| |
− | | |
− | In one day you can produce 800 grams of rye flour. You will need the following raw
| |
− | materials: 800 grams of [[rye]].
| |
− |
| |
− | In one day you can produce 1200 grams of sorghum flour. You will need the following raw
| |
− | materials: 1200 grams of [[sorghum]].
| |
− | | |
− | ==Mixing Bowl==
| |
− | '''mixes seal wax'''
| |
− | | |
− | In one day you can produce 60 grams of seal wax. You will need 80 grams of wax mixture &
| |
− | 40 grams of [[bitumen]].
| |
− | | |
− | ==Mudhole==
| |
− | '''Producing mud(PP)'''
| |
− | | |
− | 1 day can prod. 2000g mud; needed: 1000g water, 4000g sand
| |
− | | |
− | ==Oven==
| |
− | '''Makes some food edible(PP)'''
| |
− |
| |
− | baking bread, rye bread, popcorn, cookies, trout, cod, sorghum bread, pizza
| |
− | boiling mixtures a-j
| |
− | brewing tea, brewing coffee
| |
− | cooking meat
| |
− |
| |
− | ==Coal Oven==
| |
− | '''Makes some food edible(PP)'''
| |
− |
| |
− | as [[Machinery#Oven|oven]], but with coal or charcoal
| |
− | | |
− | ==Gas Oven==
| |
− | '''Makes some food edible(PP)'''
| |
− |
| |
− | as [[Machinery#Oven|oven]], but with propane
| |
− | | |
− | ==Coke Oven==
| |
− | '''Produces Coke (propably)(PP)'''
| |
− |
| |
− | 1d can prod. 500 g of . [sic] needed: 700 g [[coal]], 300 g [[wood]]
| |
− | | |
− | ==Potato Harvester==
| |
− | [[Potato harvester]]
| |
− | | |
− | ==Rope machine==
| |
− | '''make rope(PP)'''
| |
− | | |
− | thin rope (hemp, cotton, silk), medium rope
| |
− | | |
− | ==Salting Barrel==
| |
− | '''makes some food edible(PP)'''
| |
− | | |
− | salting cod, meat, pike, salmon, trout
| |
− | | |
− | 1d can produce 350 g; needed: 400 g meat (or ...), 50 g salt
| |
− | | |
− | ==Primitive Smelting Furnace==
| |
− | [[Primitive smelting furnace]]
| |
− | | |
− | ==Smelting Furnace==
| |
− | '''smelts iron ore into iron, iron into steel, and alumina into aluminium'''
| |
− | | |
− | Please see the in-depth [[smelting furnace]] article.
| |
− | | |
− | ==Smoker==
| |
− | '''makes some food edible(PP)'''
| |
− | | |
− | smoking cod, meat, pike, salmon, trout
| |
− | | |
− | 1d can produce 350 g; needed: 400 g meat (or ...), 30 g wood
| |
− | | |
− | ==Spindle==
| |
− | '''twines wool, hemp, silk or cotton fibres into yarn'''
| |
− | | |
− | In one day you can produce 300 grams of [[Cotton Yarn|cotton yarn]]. You will need 325 grams of
| |
− | [[Cotton Fibres|cotton fibers]].
| |
− | | |
− | In one day you can produce 240 grams of [[Silk Yarn|silk yarn]]. You will need 250 grams of [[silk
| |
− | cocoons]].
| |
− | | |
− | In one day you can produce 690 grams of [[wool yarn]]. You will need 700 grams of [[wool]].
| |
− | | |
− | In one day you can produce 830 grams of [[hemp yarn]]. You will need 840 grams of [[hemp]].
| |
− | | |
− | ==Spit==
| |
− | '''Grilling meat(PP)'''
| |
− | | |
− | grilling meat (300g [[meat]], 120g [[wood]]) -> 150g [[grilled meat]]
| |
− | | |
− | ==Stone Table==
| |
− | '''separates iron ore from hematite'''
| |
− | | |
− | In one day you can produce 525 grams of [[iron ore]]. You will need 750 grams of
| |
− | [[hematite]] & a hammer/sledgehammer.
| |
− | | |
− | ==String Jig==
| |
− | '''needed for production of bow strings(PP)'''<br>
| |
− | (Construction takes 3 days, a knife, and 500 grams of wood)
| |
− | | |
− | ==Twiner==
| |
− | '''twines yarn into string'''
| |
− | | |
− | In one day you can produce 500 grams of cotton string. You will need the following
| |
− | raw materials: 500 grams of [[cotton yarn]].
| |
− |
| |
− | In one day you can produce 830 grams of hemp string. You will need the following raw
| |
− | materials: 830 grams of [[hemp yarn]].
| |
− | | |
− | In one day you can produce 400 grams of silk string. You will need the following raw
| |
− | materials: 400 grams of [[silk yarn]].
| |
− | | |
− | ==Work Bench==
| |
− | '''separates iron ore from hematite(PP)'''
| |
− | | |
− | In one day you can produce 525 grams of [[iron ore]]. You will need 750 grams of
| |
− | [[hematite]] & a hammer/sledgehammer.
| |