Difference between revisions of "Skateboard"
From Cantr II Wiki
m (added content) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox: | + | {{InterwikiLink:Skateboard}} |
| − | time=4| | + | {{ST|stack={{Infobox:Manufacture |
| − | resources=200 grams of [[wood]]<br>150 grams of [[iron]]<br>50 grams of [[rubber]]| | + | | type = Vehicles |
| − | objects= | + | | skill = Manufacturing vehicles |
| − | + | | time = 4 | |
| − | tools={{peen hammer}}| | + | | resources = 200 grams of [[wood]]<br />150 grams of [[iron]]<br />50 grams of [[rubber]] |
| − | + | | objects = | |
| − | + | | tools = {{peen hammer}} | |
| − | + | | machines = | |
| − | + | | location = | |
| − | + | | rot = | |
| − | + | | userot = | |
| + | | repair = | ||
}} | }} | ||
| + | {{Infobox:Land vehicle | ||
| + | | passengers = 1 | ||
| + | | weight = 75000 | ||
| + | | realcapacity = 14820 | ||
| + | | surfaces = {{paved road}} | ||
| + | | speed = 0.11 | ||
| + | | engine = | ||
| + | | weight effect = 30000 | ||
| + | }}}} | ||
| + | The skateboard is the only form of transport that requires a traveling surface to be a {{paved road}}. It can carry as much as a [[bike]] and almost as much as a [[small tractor]]. However, it's speed may be a drawback when compared to a [[bike]], but it is less than half the cost to build. | ||
| − | {{Infobox:Vehicle_speed| | + | |
| − | pathempty=-|pathfull=-| | + | === Speed === |
| − | sandempty=-|sandfull=-| | + | {{Infobox:Vehicle_speed |
| − | pavedempty= | + | | pathempty = - |
| − | highempty= | + | | pathfull = - |
| − | expressempty= | + | | sandempty = - |
| + | | sandfull = - | ||
| + | | pavedempty = 13 | ||
| + | | pavedfull = 12 | ||
| + | | highempty = 20 | ||
| + | | highfull = 20 | ||
| + | | expressempty = 29 | ||
| + | | expressfull = 28 | ||
}} | }} | ||
| − | |||
| − | |||
Latest revision as of 13:04, 23 January 2011
| Interwiki |
|---|
|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||||||||||||||||||
The skateboard is the only form of transport that requires a traveling surface to be a paved road or better. It can carry as much as a bike and almost as much as a small tractor. However, it's speed may be a drawback when compared to a bike, but it is less than half the cost to build.
Speed
| Vehicle speeds (pixels) | ||
|---|---|---|
| Road type | Max.* | Min.** |
| Path | - | - |
| Sand road | - | - |
| Paved road | 13 | 12 |
| Highway | 20 | 20 |
| Expressway | 29 | 28 |
* Max means speed with just a driver, ** Min means speed when fully loaded.