Difference between revisions of "Rice harvester"
Guilletierno (talk | contribs) m (gathering slots use) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{InterwikiLink:RiceHarvester}} | |
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Machinery| | ||
+ | skill=Manufacturing machines| | ||
+ | time=10| | ||
+ | resources=3000 grams of [[iron]]<br>200 grams of [[rubber]]| | ||
+ | objects=| | ||
+ | tools={{screwdriver}}| | ||
+ | machines=| | ||
+ | location=has [[rice]]| | ||
+ | rot=| | ||
+ | userot=| | ||
+ | repair= | ||
+ | }} | ||
+ | |} | ||
− | + | A '''rice harvester''' produces [[rice]] at eight times the speed of an unequipped farmer and four times the speed of a [[sickle]] user if you can afford the fuel. Without fuel, four people will be needed to do the same job. | |
− | + | All harvesters use up a constant number of the gathering slots available for a town. The number of gathering slots taken by a harvester are always the same regardless of whether the harvesters are used, and increases by one as more harvesters are added, starting at 1, then 2 (3 total). | |
− | |||
− | |||
− | ''' | + | ---- |
− | * | + | |
+ | ===Harvesting rice=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 2800 grams of [[rice]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 224000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * none | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 4 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
+ | |||
+ | ===Harvesting rice (alcohol)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 11200 grams of [[rice]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 896000 grams | ||
− | ''' | + | '''Required resources''' |
− | * | + | * 150 grams of [[alcohol]] |
− | ''' | + | '''Required tools''' |
+ | * none | ||
− | + | '''Maximum workers''' | |
+ | * 1 | ||
− | + | '''Skill used''' | |
+ | *[[Skills#Farming|farming]] | ||
− | + | ===Harvesting rice (biodiesel)=== | |
− | + | '''Output per day of labour''' | |
+ | * 11200 grams of [[rice]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 896000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 100 grams of [[biodiesel]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
− | ===Harvesting rice=== | + | ===Harvesting rice (petrol)=== |
'''Output per day of labour''' | '''Output per day of labour''' | ||
− | * | + | * 11200 grams of [[rice]] |
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 896000 grams |
'''Required resources''' | '''Required resources''' | ||
+ | * 100 grams of [[petrol]] | ||
+ | |||
+ | '''Required tools''' | ||
* none | * none | ||
+ | |||
+ | '''Maximum workers''' | ||
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] | ||
+ | |||
+ | ===Harvesting rice (propane)=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 11200 grams of [[rice]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 896000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 50 grams of [[propane]] | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
− | [[ | + | '''Maximum workers''' |
+ | * 1 | ||
+ | |||
+ | '''Skill used''' | ||
+ | *[[Skills#Farming|farming]] |
Latest revision as of 15:12, 18 May 2020
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
A rice harvester produces rice at eight times the speed of an unequipped farmer and four times the speed of a sickle user if you can afford the fuel. Without fuel, four people will be needed to do the same job.
All harvesters use up a constant number of the gathering slots available for a town. The number of gathering slots taken by a harvester are always the same regardless of whether the harvesters are used, and increases by one as more harvesters are added, starting at 1, then 2 (3 total).
Contents
Harvesting rice
Output per day of labour
- 2800 grams of rice
Maximum output
- 224000 grams
Required resources
- none
Required tools
- none
Maximum workers
- 4
Skill used
Harvesting rice (alcohol)
Output per day of labour
- 11200 grams of rice
Maximum output
- 896000 grams
Required resources
- 150 grams of alcohol
Required tools
- none
Maximum workers
- 1
Skill used
Harvesting rice (biodiesel)
Output per day of labour
- 11200 grams of rice
Maximum output
- 896000 grams
Required resources
- 100 grams of biodiesel
Required tools
- none
Maximum workers
- 1
Skill used
Harvesting rice (petrol)
Output per day of labour
- 11200 grams of rice
Maximum output
- 896000 grams
Required resources
- 100 grams of petrol
Required tools
- none
Maximum workers
- 1
Skill used
Harvesting rice (propane)
Output per day of labour
- 11200 grams of rice
Maximum output
- 896000 grams
Required resources
- 50 grams of propane
Required tools
- none
Maximum workers
- 1
Skill used