Difference between revisions of "Tandem bike"
From Cantr II Wiki
m (→Capacities) |
|||
(24 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{InterwikiLink:TandemBike}} |
− | + | {{ST|stack={{Infobox:Manufacture | |
− | + | | type = Vehicles | |
− | + | | skill = Manufacturing vehicles | |
− | + | | time = 7 | |
− | + | | resources = 1100 grams of [[steel]]<br />1100 grams of [[iron]]<br />150 grams of [[rubber]] | |
− | + | | objects = | |
− | + | | tools = {{screwdriver}} | |
− | + | | machines = | |
− | + | | location = | |
− | + | | rot = | |
− | + | | userot = | |
− | + | | repair = | |
− | + | | d-assembly = yes | |
− | 1100 grams of [[steel]]< | + | }} |
− | 1100 grams of [[iron]]< | + | {{Infobox:Land vehicle |
− | 150 grams of [[rubber]] | + | | passengers = 2 |
− | + | | weight = 137000 | |
− | + | | realcapacity = 76820 | |
− | + | | surfaces = [[path]] | |
− | == | + | | speed = 0.22 |
− | + | | engine = | |
− | [[ | + | | weight effect = 15000 |
− | + | }}}} | |
+ | {{Infobox:Vehicle_speed | ||
+ | | pathempty = 14 | ||
+ | | pathfull = 8 | ||
+ | | sandempty = 18 | ||
+ | | sandfull = 13 | ||
+ | | pavedempty = 26 | ||
+ | | pavedfull = 21 | ||
+ | | highempty = 40 | ||
+ | | highfull = 35 | ||
+ | | expressempty = 58 | ||
+ | | expressfull = 52 | ||
+ | }} |
Latest revision as of 19:45, 2 June 2014
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | 14 | 8 |
Sand road | 18 | 13 |
Paved road | 26 | 21 |
Highway | 40 | 35 |
Expressway | 58 | 52 |
* Max means speed with just a driver, ** Min means speed when fully loaded.