Difference between revisions of "Stone cleaver"
From Cantr II Wiki
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{InterwikiLink:StoneCleaver}} | {{InterwikiLink:StoneCleaver}} | ||
{{ST|stack={{Infobox:Manufacture | {{ST|stack={{Infobox:Manufacture | ||
− | |type =Tools | + | | type = Tools |
− | |skill =Manufacturing tools | + | | skill = Manufacturing tools |
− | |time =1 | + | | time = 1 |
− | |resources =300 grams of [[stone]] | + | | resources = 300 grams of [[stone]] |
− | |objects = | + | | objects = |
− | |tools = | + | | tools = |
− | |machines = | + | | machines = |
− | |location = | + | | location = |
− | |rot =6 | + | | rot = 6 |
− | |userot =30 | + | | userot = 30 |
− | |repair =375 | + | | repair = 375 |
}} | }} | ||
{{Infobox:Holdable | {{Infobox:Holdable | ||
− | |attack =09 | + | | attack = 09 |
− | |skillweight = | + | | skillweight = |
− | |defense = | + | | defense = |
− | |weight =300 | + | | weight = 300 |
− | |visible = | + | | visible = |
}}}} | }}}} | ||
Used in making the [[stone axe]], and improves the gathering rate of [[wood]]. | Used in making the [[stone axe]], and improves the gathering rate of [[wood]]. | ||
+ | |||
+ | It is also used in butchering [[animal domestication|domesticated animals]]. | ||
+ | |||
+ | ==Related articles== | ||
+ | * [[steel cleaver]] | ||
+ | |||
+ | [[Category: Animal domestication tools and items]][[Category:Primitive Items]] |
Latest revision as of 01:05, 9 May 2021
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Used in making the stone axe, and improves the gathering rate of wood.
It is also used in butchering domesticated animals.