|
|
Line 1: |
Line 1: |
− | {{InterwikiLink:Telescope}}
| |
− | {{ST|stack={{Infobox:Manufacture
| |
− | | type = Tools
| |
− | | skill = Manufacturing tools
| |
− | | time = 4
| |
− | | resources =
| |
− | | objects = '''2''' {{gem lens}}es<br>[[aluminized brass case]]<br>[[eyepiece]]<br>'''2''' [[telescope mirror]]s
| |
− | | tools = {{screwdriver}}
| |
− | | machines =
| |
− | | location =
| |
− | | rot = 5
| |
− | | userot =
| |
− | | repair = 800
| |
− | }}
| |
− | {{Infobox:Holdable
| |
− | | attack =
| |
− | | skillweight =
| |
− | | defense =
| |
− | | weight = 725
| |
− | | vision = 200
| |
− | | visible = yes
| |
− | }}}}
| |
| | | |
− | [[Image:200 telescope.png]]<br>
| |
− | Map graphic holding a telescope (light green) vs normal view (dark green). You see 2 times further.
| |
− |
| |
− | If you're going to make all the components at once and want to spare yourself the trouble of visiting several pages, in total you're going to need:
| |
− |
| |
− | ====Resources====
| |
− |
| |
− | * 180 grams of [[diamonds]] or 50 grams of [[emerald]] or 160 grams of [[ruby]] or 50 grams of [[sapphire]]
| |
− | * 100 grams of [[aluminium]]
| |
− | * 200 grams of [[copper]]
| |
− | * 50 grams of [[zinc]]
| |
− | * 50 grams of [[steel]]
| |
− | * 25 grams of [[rubber]]
| |
− | * 150 grams of [[window glass]]
| |
− | * 100 grams of [[silver]]
| |
− |
| |
− | ====Days of work====
| |
− |
| |
− | * 8 days of work in [[Skills#Manufacturing|Manufacturing]]
| |
− | * 2 days of work in [[Skills#Smelting|Smelting]]
| |
− | * 4 days of work in [[Skills#Manufacturing tools|Manufacturing tools]]
| |
− |
| |
− | ====Tools====
| |
− |
| |
− | * a [[screwdriver]]
| |
− | * a [[grinder]]
| |
− | * a {{peen hammer}}
| |
− | * a pair of [[pliers]]
| |
− | * a [[soldering iron]]
| |
− | * [[pincers]]
| |
− | * a [[file]]
| |