Difference between revisions of "Road motorcycle"
From Cantr II Wiki
Line 38: | Line 38: | ||
}} | }} | ||
− | |||
{{Infobox:FuelConsumption | {{Infobox:FuelConsumption | ||
| petrolmin = 0.075 | | petrolmin = 0.075 |
Revision as of 12:30, 18 December 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Note that though this vehicle has a passenger capacity of 2, the weight capacity is too small to fit more than one. Adding a sidecar increases the weight capacity enough for another passenger.
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | - | - |
Sand road | 73 | 69 |
Paved road | 103 | 99 |
Highway | 158 | 154 |
Expressway | 226 | 222 |
* Max means speed with just a driver, ** Min means speed when fully loaded.
Fuel consumption (grams/pixel) | ||
---|---|---|
Fuel type | Min.* | Max.** |
Petrol | 0.075 | 0.15 |
Diesel | 0.075 | 0.15 |
Propane | 0.225 | 0.45 |
Alcohol | 0.3 | 0.6 |
* Min means consumption with just a driver, ** Max means consumption when fully loaded.