Difference between revisions of "Bike cart"
From Cantr II Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox: | + | {{InterwikiLink:BikeCart}} |
− | time=6| | + | {{ST|stack={{Infobox:Manufacture |
− | resources=500 grams of [[steel]]<br>1000 grams of [[iron]]<br>150 grams of [[rubber]]<br>450 grams of [[wood]]| | + | | type = Vehicles |
− | objects= | + | | skill = Manufacturing vehicles |
− | + | | time = 6 | |
− | tools={{screwdriver}}<br>{{hammer}}| | + | | resources = 500 grams of [[steel]]<br />1000 grams of [[iron]]<br />150 grams of [[rubber]]<br />450 grams of [[wood]] |
− | + | | objects = | |
− | + | | tools = {{screwdriver}}<br />{{hammer}} | |
− | + | | machines = | |
− | + | | location = | |
− | + | | rot = | |
− | + | | userot = | |
+ | | repair = | ||
}} | }} | ||
+ | {{Infobox:Land vehicle | ||
− | [[ | + | | passengers = 1 |
+ | | weight = 92500 | ||
+ | | realcapacity = 32320 | ||
+ | | surfaces = [[path]] | ||
+ | | speed = 0.32 | ||
+ | | engine = | ||
+ | | weight effect = 5000 | ||
+ | }}}} | ||
+ | {{Infobox:Vehicle_speed | ||
+ | | pathempty = 14 | ||
+ | | pathfull = 7 | ||
+ | | sandempty = 20 | ||
+ | | sandfull = 14 | ||
+ | | pavedempty = 31 | ||
+ | | pavedfull = 25 | ||
+ | | highempty = 52 | ||
+ | | highfull = 46 | ||
+ | | expressempty = 78 | ||
+ | | expressfull = 71 | ||
+ | }} | ||
+ | |||
+ | A bike cart is an improved version of a [[bike]]. It's faster and can carry more, but needs more resources to make. |
Latest revision as of 06:28, 18 December 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | 14 | 7 |
Sand road | 20 | 14 |
Paved road | 31 | 25 |
Highway | 52 | 46 |
Expressway | 78 | 71 |
* Max means speed with just a driver, ** Min means speed when fully loaded.
A bike cart is an improved version of a bike. It's faster and can carry more, but needs more resources to make.