Difference between revisions of "Large rope machine"
From Cantr II Wiki
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{InterwikiLink:LargeRopeMachine}} | ||
{| class="infobox bordered" cellpadding="4" align="right" | {| class="infobox bordered" cellpadding="4" align="right" | ||
|- | |- | ||
Line 19: | Line 20: | ||
==Projects== | ==Projects== | ||
− | '''Maximum workers''': | + | '''Maximum workers''': 5 |
---- | ---- | ||
===Manufacturing thick rope=== | ===Manufacturing thick rope=== | ||
Line 27: | Line 28: | ||
'''Maximum output''' | '''Maximum output''' | ||
− | * | + | * 16000 grams |
'''Required resources''' | '''Required resources''' | ||
Line 34: | Line 35: | ||
'''Required tools''' | '''Required tools''' | ||
* none | * none | ||
+ | |||
+ | |||
+ | ===Manufacturing medium rope=== | ||
+ | |||
+ | '''Output per day of labour''' | ||
+ | * 400 grams of [[medium rope]] | ||
+ | |||
+ | '''Maximum output''' | ||
+ | * 32000 grams | ||
+ | |||
+ | '''Required resources''' | ||
+ | * 800 grams of [[thin rope]] | ||
+ | |||
+ | '''Required tools''' | ||
+ | * none | ||
+ | |||
[[Category:Not built in vehicles]] | [[Category:Not built in vehicles]] |
Latest revision as of 14:45, 17 December 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
|
Projects
Maximum workers: 5
Manufacturing thick rope
Output per day of labour
- 226 grams of thick rope
Maximum output
- 16000 grams
Required resources
- 400 grams of medium rope
Required tools
- none
Manufacturing medium rope
Output per day of labour
- 400 grams of medium rope
Maximum output
- 32000 grams
Required resources
- 800 grams of thin rope
Required tools
- none