Difference between revisions of "Sickle"
From Cantr II Wiki
Line 7: | Line 7: | ||
skill=Manufacturing tools| | skill=Manufacturing tools| | ||
time=1| | time=1| | ||
− | resources= | + | resources=150 grams of [[iron]]| |
− | objects=| | + | objects= {{small shaft}}| |
tools=''none''| | tools=''none''| | ||
machines=| | machines=| | ||
Line 20: | Line 20: | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=20| | attack=20| | ||
− | skillweight=| | + | skillweight= | |
defense=| | defense=| | ||
− | weight= | + | weight=200| |
visible=yes | visible=yes | ||
}} | }} |
Revision as of 11:12, 27 July 2010
Interwiki |
---|
български • Deutsch • English • Español • Esperanto • Français • Italiano • Lietuvių • Lojban • Nederlands • Polska • Português • Русский • Suomi • Svenska • Türkçe • 中文 |
| ||||||||||||||||||||||
|
The sickle is used to increase the gathering rate of many resources, including rice.
See also: Bronze sickle