Difference between revisions of "Wooden bucket"
From Cantr II Wiki
m |
|||
| Line 1: | Line 1: | ||
| + | {{incomplete|Weight, manufacturing info and max workers needed.}} | ||
| + | |||
The '''wooden bucket''' is a portable machine. It can be used in the same ways as the [[iron bucket]]. | The '''wooden bucket''' is a portable machine. It can be used in the same ways as the [[iron bucket]]. | ||
| Line 16: | Line 18: | ||
==Projects== | ==Projects== | ||
'''Maximum workers''': unknown | '''Maximum workers''': unknown | ||
| + | ---- | ||
| + | ===Mixing mud=== | ||
| + | |||
| + | '''Output(fixed)''' | ||
| + | * 500 grams of [[mud]] | ||
| + | |||
| + | '''Labour required''' | ||
| + | * 1 day | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 300 grams of [[water]] | ||
| + | * 600 grams of [[sand]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
| + | ---- | ||
| + | ===Fermenting coffee cherries=== | ||
| + | '''Output(fixed)''' | ||
| + | * 500 grams of [[fermented coffee cherries]] | ||
| + | |||
| + | '''Labour requiredt''' | ||
| + | * 2 days | ||
| + | |||
| + | '''Required resources''' | ||
| + | * 300 grams of [[water]] | ||
| + | * 500 grams of [[coffee cherries]] | ||
| + | |||
| + | '''Required tools''' | ||
| + | * none | ||
---- | ---- | ||
===Making ice cream=== | ===Making ice cream=== | ||
Revision as of 02:57, 14 October 2005
| This page needs to be expanded. Weight, manufacturing info and max workers needed. |
The wooden bucket is a portable machine. It can be used in the same ways as the iron bucket.
Contents
Requirements
Resources Required
- unknown
Labour Required
- unknown
Tools Required
- unknown
The wooden bucket is portable.
Projects
Maximum workers: unknown
Mixing mud
Output(fixed)
- 500 grams of mud
Labour required
- 1 day
Required resources
Required tools
- none
Fermenting coffee cherries
Output(fixed)
- 500 grams of fermented coffee cherries
Labour requiredt
- 2 days
Required resources
- 300 grams of water
- 500 grams of coffee cherries
Required tools
- none
Making ice cream
Output per day of labour
- 700 grams of ice cream
Maximum output
- 56000 grams
Required resources
Required tools