Difference between revisions of "Telescopio simple"
From Cantr II Wiki
Guilletierno (talk | contribs) |
Guilletierno (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | Telescopio simple.... | ||
| + | |||
| + | |||
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Ma nu fac tu re| | ||
| + | type=Tools| | ||
| + | skill=Manufacturing tools| | ||
| + | time=2| | ||
| + | resources=| | ||
| + | objects='''2''' {{gem lens}}es<br>[[brass case]]<br>[[eyepiece]]<br>[[telescope mirror]]| | ||
| + | tools={{screwdriver}}| | ||
| + | machines=| | ||
| + | location=| | ||
| + | rot=20| | ||
| + | userot=| | ||
| + | repair=400 | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Holdable| | ||
| + | attack=| | ||
| + | skillweight=| | ||
| + | defense=| | ||
| + | weight=600| | ||
| + | visible=yes | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Viewer| | ||
| + | view=175| | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:175_simple_telescope.png]]<br> | ||
| + | Map graphic holding a simple telescope (light green) vs normal view (dark green). You see 1.75 times further. | ||
Revision as of 19:38, 22 April 2008
Telescopio simple....
| ||||||||
| ||||||||

Map graphic holding a simple telescope (light green) vs normal view (dark green). You see 1.75 times further.