Difference between revisions of "Bus"
From Cantr II Wiki
Line 51: | Line 51: | ||
{{Infobox:Fuel_consumption| | {{Infobox:Fuel_consumption| | ||
heading=Engine B: grams/pixel| | heading=Engine B: grams/pixel| | ||
− | petrolmin=0 | + | petrolmin=0.4375|petrolmax=0.4375| |
− | dieselmin=0 | + | dieselmin=0.4375|dieselmax=0.4375| |
− | propanemin=1 | + | propanemin=1.3125|propanemax=1.3125| |
− | alcoholmin=1 | + | alcoholmin=1.75|alcoholmax=1.75| |
}} | }} | ||
|} | |} |
Revision as of 03:19, 16 September 2007
| ||||||||||||||||||
|
Can be made in two ways as reflected by the infoboxes, the upper box is for the new method using parts made with the assembly line.
Vehicle speeds (pixels) | ||
---|---|---|
Road type | Max.* | Min.** |
Path | - | - |
Sand road | 98 | 20 |
Paved road | 133 | 55 |
Highway | 198 | 120 |
Expressway | 278 | 200 |
* Max means speed with just a driver, ** Min means speed when fully loaded.
Fuel consumption
|
|