Difference between revisions of "Digging machine (clay)"
From Cantr II Wiki
| Line 1: | Line 1: | ||
| − | + | {| class="infobox bordered" cellpadding="4" align="right" | |
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Machinery| | ||
| + | skill=Manufacturing machines| | ||
| + | time=21| | ||
| + | resources=3000 grams of [[steel]]<br>2000 grams of [[iron]]<br>1500 grams of [[rubber]]| | ||
| + | objects=| | ||
| + | tools={{screwdriver}}<br>[[pincers]]| | ||
| + | machines=| | ||
| + | location=has clay| | ||
| + | rot=| | ||
| + | userot=| | ||
| + | repair= | ||
| + | }} | ||
| + | |} | ||
| − | + | A '''digging machine''' produces clay at over four times the speed of an unequipped digger and over two times the speed of a [[shovel]] user. | |
| − | |||
| − | ''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Projects== | ==Projects== | ||
| Line 38: | Line 38: | ||
'''Skill used''' | '''Skill used''' | ||
*[[Skills#Digging|digging]] | *[[Skills#Digging|digging]] | ||
| − | |||
| − | |||
Revision as of 19:27, 16 February 2007
| ||||||||||||||||
A digging machine produces clay at over four times the speed of an unequipped digger and over two times the speed of a shovel user.
Projects
Maximum workers: 2
Digging for clay
Output per day of labour
- 4000 grams of clay
Required resources
- none
Required tools
- none
Skill used