Difference between revisions of "Bronze flatter"
From Cantr II Wiki
Line 1: | Line 1: | ||
+ | {| class="infobox bordered" cellpadding="4" align="right" | ||
+ | |- | ||
+ | | | ||
+ | {{Infobox:Manufacture| | ||
+ | type=Tools| | ||
+ | skill=Manufacturing tools| | ||
+ | time=1| | ||
+ | resources=65 grams of [[wood]]<br>45 grams of [[bronze]]| | ||
+ | objects=| | ||
+ | tools=[[sledgehammer]]| | ||
+ | machines={{anvil}}| | ||
+ | location=| | ||
+ | rot=8| | ||
+ | userot=41| | ||
+ | repair=800 | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=| | attack=| | ||
Line 4: | Line 22: | ||
weight=110| | weight=110| | ||
visible=no| | visible=no| | ||
− | rot= | + | rot=| |
− | repair= | + | repair=| |
}} | }} | ||
+ | }| | ||
== Construction == | == Construction == |
Revision as of 22:45, 27 October 2006
| ||||||||||||||||||||||
}| ConstructionDays needed: 1 Raw materials needed: 65 grams of wood, 45 grams of bronze Objects: none Tools needed: sledgehammer |