Difference between revisions of "Iron chisel"
From Cantr II Wiki
Joshuamonkey (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | {| class="infobox bordered" cellpadding="4" align="right" | ||
| + | |- | ||
| + | | | ||
| + | {{Infobox:Manufacture| | ||
| + | type=Tools| | ||
| + | skill=Manufacturing tools| | ||
| + | time=1| | ||
| + | resources=30 grams of [[wood]]<br>10 grams of [[iron]]| | ||
| + | objects=| | ||
| + | tools=''none''| | ||
| + | machines=| | ||
| + | location=| | ||
| + | rot=9| | ||
| + | userot=43| | ||
| + | repair=1050 | ||
| + | }} | ||
| + | |- | ||
| + | | | ||
{{Infobox:Holdable| | {{Infobox:Holdable| | ||
attack=08| | attack=08| | ||
| Line 4: | Line 22: | ||
weight=40| | weight=40| | ||
visible=yes| | visible=yes| | ||
| − | rot= | + | rot=| |
| − | repair= | + | repair=| |
}} | }} | ||
| + | |} | ||
Revision as of 02:31, 26 October 2006
| ||||||||||||||||||||
| ||||||||||||||||||||
Used in manufacture of many tools (mostly furniture and weapons).
Requirements
Resources Required
Labour Required
- 1 days
Tools Required
- none